Prices of Homes Sold in Stoneybrook West February 6th, 2014 – May 6th, 2014
View the prices of the homes, sold from February 6th of this year to today, May 6th 2014, in the Stoneybrook West Golf & Lakefront Community, located in Winter Garden Florida 34787, below on this page. Of the sixteen homes that were sold, only one was a bank-owned home (2334 Anley Ct), four were Short Sales (2532 Oakington Street, 1226 Portmoor Way, 2234 Black Lake Blvd and 2339 Black Lake Blvd); the rest of the homes (11) were traditional sales. Contact Winter Garden & Central FL Realtors, Paul & Theresa Caponi, for a Showing of homes for sale in Stoneybrook West and other communities of Central Florida at 321-297-6113.
Stoneybrook West Sold Home Prices from 2/6/2014 – 5/6/2014:
Address Sq. Ft. Pool List Price Sold Price Sold Date CDOM
1. 2532 Oakington Street 1614 $199,999 $165,000 2/14/14 57
2. 1462 Portmoor Way 1870 $272,500 $262,500 2/21/14 55
3. 2142 Black Lake Blvd 2700 $330,000 $320,000 2/24/14 14
4. 15169 Spinnaker Cove Ln 2964 $300,000 $297,500 2/27/14 32
5. 2491 Baronsmede Ct 4351 X $475,000 $460,000 2/28/14 18
6. 1923 Black Lake Blvd 3257 $499,900 $460,000 3/03/14 536
7. 1226 Portmoor Way 2285 $189,000 $185,500 3/13/14 123
8. 15558 Amberbeam Blvd 2197 X $300,000 $290,000 3/17/14 179
9. 1206 Selbydon Way 2165 X $260,000 $250,000 3/24/14 94
10. 2334 Anley Ct (Bank-owned) 1855 $199,900 $199,900 3/26/14 152
11. 15154 Masthead Landing 1886 $247,000 $235,000 3/31/14 3
12. 2234 Black Lake Blvd 2161 $229,900 $260,000 4/09/14 88
13. 2339 Black Lake Blvd 3219 X $299,000 $292,000 4/17/14 67
14. 1314 Castleport Rd 2390 $275,000 $270,500 4/23/14 48
15. 14827 Masthead Landing 2648 $260,000 $253,000 4/30/14 56
16. 15143 Masthead Landing 3159 X $339,950 $325,000 5/01/14 147
Information coming from the MFRMLS 05/06/2014. Information deemed reliable but not guaranteed. Parties are advised to verify.