Listings of Homes for Sale in Stoneybrook West
View listings of homes for sale in Stoneybrook West, a Gated Golf & Lakefront Community located in Winter Garden FL 34787. The prices of homes for sale in Stoneybrook West right now are starting at $205,000 to $649,000 with square footage’s of 1600 to over 4100 square feet. The market is recovering in this community with only 1 home listed as a short sale, 3 homes are listed as foreclosures and 22 homes selling as ‘traditional sales’.
Homes for Sale in Stoneybrook West as of 03/22/2014:
1. 2538 Oakington Street 4/2 1749 sq. ft. $205,000 (Short Sale)
2. 1261 Portmoor Way 3/2 1701 sq. ft. $210,000
3. 2532 Oakington Street 3/2 1614 sq. ft. $244,777
4. 14055 Eylewood Drive 4/2 2081 sq. ft. $249,999
5. 14718 Masthead Landing Circle 4/2 2002 sq. ft. $257,000
6. 14827 Masthead Landing Circle 4/2.5 2648 sq. ft. $260,000
7. 2136 Oakington Street 4/2 1988 sq. ft. $265,000
8. 13350 Fox Glove Street 4/3 2543 sq. ft. $267,000 (Foreclosure)
9. 15131 Masthead Landing Circle 4/2.5 2438 sq. ft. $269,900
10. 14815 Masthead Landing Circle 4/2 2027 sq. ft. $284,900
11. 1314 Castleport Road 4/2 2390 sq. ft. $285,000
12. 1249 Selbydon Way 4/3 3492 sq. ft. $289,900 (Foreclosure)
13. 1408 Portmoor Way 5/3 2721 sq. ft. $299,500
14. 1357 Selbydon Way 4/2 2500 sq. ft. $308,900
15. 15127 Spinnaker Cove Lane 4/2 2153 sq. ft. $314,999
16. 2247 Black Lake Blvd 4/2 2024 sq. ft. $319,900 (Foreclosure)
17. 15143 Masthead Landing Circle 5/3 3159 sq. ft. $339,950
18. 2400 Black Lake Blvd 4/3 3219 sq. ft. $395,000
19. 1461 Selbydon Way 4/2.5 3716 sq. ft. $399,990
20. 2054 Sailborough Ct 4/3 2754 sq. ft. $415,000
21. 13643 Fox Glove Street 5/4 4056 sq. ft. $419,800
22. 1850 Black Lake Blvd 5/3 3377 sq. ft. $430,00
23. 2647 Balforn Tower Way 4/3 3219 sq. ft. $435,000
24. 14052 Fox Glove Street 5/4 4100 sq. ft. $440,000
25. 2467 Baronsmede Ct 4/4.5 4121 sq. ft. $484,900
26. 2113 Black Lake Blvd 5/4 4111 sq. ft. $649,000
Information is coming from the MFRMLS 03/22/2014 and is deemed reliable but not guaranteed. Parties are advised to verify.
Stoneybrook West Realtors®
Contact Stoneybrook West & Central Florida Realtors®, Paul & Theresa Caponi, for more Information or a Showing of homes for sale in Stoneybrook West at 321-297-6113.